VESDA VLC Marine aspirating smoke detectors provide all the benefits of aspirating smoke detection, including very early warning of fire, for marine environments. These detectors have been through additional rigorous testing to ensure optimum performance in even the most challenging of marine applications.
VESDA VLC Marine detectors combine tried and tested VESDA Laser detection technology, dual-stage air filtration technology and a reliable aspirator design (similar to the standard VLC detectors) with a compact, IP30 rated enclosure with a simplified display.
Marine detectors are rated to IP30 and can be housed in an IP66 enclosure, available from Eurofyre, should higher protection be required. All VESDA Marine products are approved by Det Norske (DNV) and can be installed in the following location classes:
Like the standard VESDA VLC detectors, Marine Detectors are available in two different versions: one that interfaces via relays only (RO) and one that interfaces via relays and VESDAnet (VN).
Supply Voltage | 18 to 30Vdc |
Power Consumption | 5.4W quiescent, 5.9W with alarm |
Current Consumption | 225mA quiescent, 245mA with alarm |
Fuse Rating | 1.6A |
Dimensions (W x H x D) | 225mm x 225mm x 85mm (8 7/8” x 8 7/8”x 3 3/8”) |
Weight | 1.9kg (4.2 lbs) |
Operating Conditions | Tested to -25°C to 70°C (-13°F to 158°F) Ambient 5°C to 70°C (41°F to 158°F) (recommended) Sampled Air -20°C to 60°C (-4°F to 140°F) Humidity 10 to 95% RH, non-condensing Approved for use in bridge and deck zones, and ENV3 environments Exposure to corrosive atmosphere may invalidate warranty |
Storage Conditions (non-operational) | Humidity: Dry (<95%) Temperature: 0° to 85°C (32°F to 185°F) Must not be exposed to sunlight or other radiation sources |
Sampling Holes | EN54-20: Class A (30 holes / 0.05% obs/m) Class B (36 holes / 0.09% obs/m) Class C (40 holes / 0.165% obs/m) |
Sampling Network | Code Compliant: 800m² (8000 sq.ft) |
Maximum Pipe Lengths | 1 x 80m (260ft), 2 x 50m (164ft) |
Computer Design Tool | ASPIRE2™ |
Pipe | Internal Diameter 15mm–21mm (9/16”–7/8”) External Diameter 25mm (1”) |
Relays | 3 Relays rated 2A @ 30Vdc Fire (NO) Pre-Alarm (NO) Alert/Fault (Maintenance & Isolate) (NC/NO) Configurable as latching or non-latching |
IP Rating | IP30 (optional IP66 enclosure) |
Cable Access | 4 x 25mm (1”) cable entries |
Cable Termination | Screw Terminal blocks 0.2–2.5 sq mm (30–12 AWG) |
Alarm Sensitivity Range | 0.005% to 20% obs/m (0.0015% to 6.25% obs/ft) |
Threshold Setting Range | Alert: 0.005%–1.990% obs/m (0.0015%–0.6218% obs/ft) Pre-Alarm: 0.010%–1.995% obs/m (0.0031%–0.6234% obs/ft) Fire: 0.015%–20.00% obs/m (0.0046%–6.25% obs/ft) Limited to 4% obs/ft for UL |
Software Features | Event log: Up to 12,000 events stored in FIFO format Smoke level, user actions, alarms and faults with time and date stamp AutoLearn: Minimum 15 minutes, maximum 15 days. Recommended minimum 14 days. During AutoLearn thresholds are NOT changed from pre-set values. |
Configurable General Input (24Vdc) | Standby, Mains OK or Reset/Isolate |
At Shark we recognize that designing and manufacturing innovative and high-quality UPS is only half the story. To give you the peace of mind and return on investment that your purchase of a UPS deserves your UPS must be correctly specified,installed, commissioned and maintained.
This is why Shark invests heavily in its pre- and post-sales support infrastructure and why it offers a comprehensive range of services to its customers for the entire useful working life of their UPS.
Shark life cycle services uniterruptible power suppliesDownload brochure
Unfortunately, we cannot guarantee that your ABB UPS will never suffer a component problem because, like all power protection equipment, it contains some electrical and electronic components that have finite useful working lives.
What we can guarantee is that routine maintenance inspections performed by ABB trained engineers will minimize or eliminate entirely the potential problems caused by such components. We can also guarantee that Shark‘s service organization will always pro-actively manage your ABB UPS’s routine maintenance inspections and will quickly and professionally respond to all emergency service calls 24 hours/day, 365 days/year throughout the entire useful working life of your ABB UPS.
Address : 100 Feed, Madai Avenue Bara Beraid, Badda,
Dhaka-1212, Bangladesh.
Telephone : +88 01754888888
Email : info@khanskitchen.com.bd
Email : hrkhanskitchenltd@gmail.com